Payroll Calculator
Employee and Period Information
Working Hours (Monday to Saturday)
Sunday and Holiday Days
Other Income
Additional Deductions
Payroll Result
Detail of Accrued
Concept | Worth |
---|---|
Base Salary (Prorated) | $0 |
Transportation Assistance (Prorated) | $0 |
Ordinary Daytime Hours (LS) | $0 |
Ordinary Night Hours (LS) | $0 |
Night Surcharge (Ordinary LS) | $0 |
Daytime Overtime (LS) | $0 |
Night Overtime (LS) | $0 |
Ordinary Sunday/Day Holiday Hours | $0 |
Regular Sunday/Holiday Night Hours | $0 |
Sunday/Holiday Surcharge (Ordinary) | $0 |
Sunday/Daytime Holiday Overtime | $0 |
Sunday/Holiday Overtime Night | $0 |
TOTAL ACCRUED | $0 |
Deductions Detail
Concept | Worth |
---|---|
Health (4%) | $0 |
Pension (4%) | $0 |
TOTAL DEDUCTIONS | $0 |
NET PAYABLE TO EMPLOYEE
$0
Parafiscal Contributions and Social Security (Employer)
Concept | Worth |
---|---|
Health (8.5% Employer) | $0 |
Pension (12% Employer) | $0 |
ARL (Risk Level 1 - 0.522%) | $0 |
SENA (2%) | $0 |
ICBF (3%) | $0 |
Compensation Fund (4%) | $0 |
TOTAL EMPLOYER CONTRIBUTIONS | $0 |